Our Distribution Channels
Honesty through transparency builds trust…
We are constantly growing our distribution channels across Social Media, opt in Email members and Website traffic. In the interests of transparency, here is a summary of our current distribution network*:
| LinkedIn* | |||
| Veterinary Jobs Marketplace Company Page | 113,400 | ||
| Veterinary Jobs Marketplace - Private LinkedIn Veterinary Jobs Groups | 11,300 | ||
| LinkedIn Groups - Veterinary groups we have permission to post jobs in | 181,100 | ||
| Facebook* | |||
| Veterinary Jobs Marketplace Pages | 53,800 | ||
| Veterinary Jobs Marketplace - Private Facebook Veterinary Jobs Groups | 60,100 | ||
| Facebook Groups - Veterinary groups we have permission to post jobs in | 219,100 | ||
| Other Social Networks* | Instagram, Twitter, Pinterest, WhatsApp, TikTok etc | 21,600 | |
| Total | 660,400 | ||
| Less Overlap Factor | 33.0% | 217,900 | |
| Social Media Connections* | Global | 428,000+ | |
| Email Opt In Members* | Veterinary Professionals opt in contacts - global | 91,000+ | |
| Private Veterinary Jobs Groups* | Global | 72,000+ | |
| * As at 1 January 2026 |
